Here is a list of all the main quests of Diablo 4.
Diablo 4 is the latest RPG game by Blizzard Entertainment. The game is the newest edition of the famous Diablo RPG franchise. Diablo is famous for its unique quests and side quests. Players will go through different situations and face different enemies on their way to complete all the quests and finish the game.
Diablo 4 has brought even better quests for the players, than its predecessors. There are six acts along with one prologue in the list of the main quest of Diablo 4. In this article, we will provide you with a list of all the main quests of Diablo 4. Diablo 4 features a lengthy list of side quests too alongside its main quests.
Read More: Best Paragon Glyphs For Necromancer in Diablo 4
Quest | Location | Reward |
---|---|---|
Dusk on the Mountain | Nevesk | Skill Point |
Darkness Within | Chamber of Calling | 1505 XP 300 Gold |
A Hero’s Return | Nevesk | 107 XP 150 Gold Dampening Leather Doublet |
A Hero’s Reward | Nevesk | 430 XP 200 Gold Chapel Key |
Prayers for Salvation | Nevesk | 430 XP 200 Gold Choker of Penance |
In Search of Answers | Fractured Peaks | 440 XP 240 Gold |
Rite of Passage | Kyovashad | 1248 XP 350 Gold |
Missing Pieces | Kyovashad | Experience: Depends on Character Level Gold: Depends on Character Level |
Quest | Location | Reward |
---|---|---|
III Tidings | Fractured Peaks | 1200 XP 300 Gold |
Tarnished Luster | Yelesna | 1632 XP 400 Gold |
The Knight and the Magpie | Fractured Peaks | 4224 XP 700 Gold Venomous Ring |
Undertaking | Fractured Peaks | 7392 XP 840 Gold Miner’s Litany |
Below | Fractured Peaks | 3520 XP 600 Gold |
In Her Wake | Fractured Peaks | 9240 XP 1250 Gold |
Storming the Gates | Fractured Peaks | 17136 XP 1560 Gold |
The Cost of Knowledge | Fractured Peaks | 11500 XP 1050 Gold Mother’s Knife |
Light’s Guidance | Kyovashad | 2496 XP 640 Gold |
Kor Valar | Fractured Peaks | 9792 XP 1300 Gold |
Pilgrimage | Fractured Peaks | 8050 XP 900 Gold |
Light’s Judgement | Fractured Peaks | 9792 XP 1300 Gold |
Light’s Protection | Fractured Peaks | 2700 XP 680 Gold |
Wayward | Mistral Woods | 3520 XP 600 Gold |
Shroud of the Horadrim | Darkened Holt | 2579 XP 650 Gold |
Fledging Scholar | Horadric Vault | 7722 XP 1050 Gold |
Crossing Over | Pine Hill | 3931 XP 900 Gold |
Decent | Necropolis of the Firstborn | 9828 XP 1260 Gold |
Light’s Resolve | Fractured Peaks | 36720 XP 4940 Gold Vhenard’s Esoteric Signet |
Quest | Location | Reward |
---|---|---|
An Unforeseen Visit | Scosglen | 4544 XP 1000 Gold |
Dark Omens | Scosglen | 7953 XP 1200 Gold |
Encroaching Shadows | Scosglen | 8517 XP 1260 Gold |
Exhuming the Forgotten | Scosglen | 8517 XP 1260 Gold |
Harrowed Lament | Scosglen | 5200 XP 1100 Gold |
Apex of Misery | Scosglen | 13000 XP 1540 Gold |
Parting Embers | Scosglen | 9100 XP 1320 Gold |
Feral Nature | Scosglen | 10319 XP 1440 Gold |
The Beast Within | Scosglen | 10319 XP 1440 Gold |
The Path of Rage | Scosglen | 10319 XP 1440 Gold |
Fangs of Corruption | Scosglen | 15652 XP 1750 Gold |
Stemming the Flow | Scosglen | 10956 XP 1500 Gold |
Buried Secrets | Scosglen | 6635 XP 1300 Gold |
In Ruins | Scosglen | 6635 XP 1300 Gold |
Entombed Legacy | Scosglen | 11611 XP 1560 Gold |
Shadow Over Cerrigar | Scosglen | 3780 XP 1080 Gold |
As the World Burns | Scosglen | 28350 XP 5070 Gold Charred Gauntlets |
Quest | Location | Reward |
---|---|---|
The Spreading Darkness | Ked Bardu | – |
Whittling Sanity | Abahru Canyon | 19964 XP 1960 Gold |
Suffering Disquiet | Orbei Monastery | 21056 XP 2056 Gold |
A Moment to Collect | Ked Bardu | 8422 XP 1450 Gold |
Brought Low | Guulrahn | 8870 XP 1500 Gold |
The City of Blood and Dust | Guulrahn | 15523 XP 1800 Gold |
Small Blessings | The Trail of Bones | 9996 XP 1550 Gold |
Whispers from the Past | Offal Pits | 17493 XP 1869 Gold |
Through the Dark Glass | Maw of Guulrahn | 17493 XP 1860 Gold |
Descent Into Flame | Temple of the Primes | 17915 XP 1920 Gold |
Loose Threads | Altar of Sacrifice | 10237 XP 1600 Gold |
Oasis of Memories | Tarsarak | 10465 XP 1650 Gold |
Flesh from Bone | Forsaken Chapel | 19032 XP 2100 Gold |
Beneath the Mask | The Outer Gardens | 10875 XP 1750 Gold |
Piercing the Veil | Exalted Terrace | 27189 XP 2450 Gold |
Exhumed Relics | Forsaken Chapel | 40783 XP 6400 Gold |
Quest | Location | Reward |
---|---|---|
Prying the Eye | Kehjistan | 5528 XP 1440 Gold |
A Master’s Touch | Kyovashad | 1382 XP 1080 Gold |
Lost Arts | Mistral Woods | 19348 XP 2160 Gold |
A Meeting of the Minds | Tarsarak | 1402 XP 1110 Gold |
Anguish Incarnate | Tarsarak | 28050 XP 2590 Gold |
Eye of the Storm | Tarsarak | 42075 XP 6800 Gold The Nexus Star |
Quest | Location | Reward |
---|---|---|
The Path Divided | Zarbinzet | 5610 XP 1480 Gold |
Secrets of the Zakarum | Ruins of Rakhat Keep Inner Court | 11220 XP 1850 Gold |
Entombed Hatred | Foul Undercrypts | 19889 XP 2280 Gold |
Swamp Hospitality | Wejinhani | 5682 XP 1520 Gold |
Witch of the Wastes | Cinder Wastes | 11365 XP 1900 Gold Ember Staff |
Encumbered Mind | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
The Cage of Grief | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
One Step Forward | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Tainted Flesh | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Wrack & Ruin | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Cold Blood | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Judgement of the Swamp | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
The Serpentine Path | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Dirge of the Mire | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
The Slow, Beating Heart | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
A Cold and Lifeless Shore | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Picking Through the Bones | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Beneath the Wine-Dark Sea | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Fragments of Mortality | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
On the Precipice | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Knee-Deep in Faith | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
A Chorus of Voices | Hawezar | Experience: Depends on Character Level Gold: Depends on Character Level |
Quest | Location | Reward |
---|---|---|
Evil Stirs in Kehjistan | Tarsarak | 14227 XP 2150 Gold |
The Jewel of the East | Caldeum | 24898 XP 2580 Gold |
The Scouring of Caldeum | Caldeum | 24898 XP 2580 Gold |
The Walls Shake | Caldeum | 35569 XP 3010 Gold |
Turning the Tide | Caldeum | 14227 XP 2150 Gold |
Essence of Hatred | Burning Hells | 26892 XP 2640 Gold |
In Desolation’s Wake | Burning Hells | 26892 XP 2640 Gold |
Light Extinguished | Burning Hells | 26892 XP 2640 Gold |
The Blind Eye | Burning Hells | 41236 XP 3150 Gold |
What Lies Ahead | Burning Hells | 61854 XP 8390 Gold Adventurer’s Tunic of the Crowded Sage |
Promises | Hawezar | 28865 XP 2700 Gold |
A Heavy Burden | Yelesna | 28865 XP 2700 Gold |
Legacy of the Horadrim | Scosglen | 28865 XP 2700 Gold |
This is the complete list of all the main quests of Diablo 4.
Check out our other guides from Diablo 4:
ncG1vNJzZmifkaKys7XVZ5qopV%2BWua15zJqgp2WhqrK0wNJmm6KZkqG8boCO